









Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #BWK518
Boardwalk®
by
Boardwalk®
Boardwalk® Recycled Low-Density Polyethylene Can Liners, 56 gal, 1.2 mil, 43" x 47", Black, 10 Bags/Roll, 10 Rolls/Carton
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material. Application: Can Liner; Capacity Range (Volume) [Max]: 56 gal; Thickness: 1.2 mil; Grade: Heavy-Duty.

Global Product Type | Low-Density Waste Can Liners |
Application | Can Liner |
Capacity Range (Volume) [Max] | 56 gal |
Thickness | 1.2 mil |
Grade | Heavy-Duty |
Material(s) | Low-Density Polyethylene (LDPE) |
Width | 43" |
Height | 47" |
Closure Type | Tie |
Color(s) | Black |
Color Family | Black |
Bottom Seal | Star |
Flat Pack/Roll | Roll |
Interpack Quantity Description | 10 Bags/Roll, 10 Rolls/Carton |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 50% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 50% |
Description
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material. Application: Can Liner; Capacity Range (Volume) [Max]: 56 gal; Thickness: 1.2 mil; Grade: Heavy-Duty.

Global Product Type | Low-Density Waste Can Liners |
Application | Can Liner |
Capacity Range (Volume) [Max] | 56 gal |
Thickness | 1.2 mil |
Grade | Heavy-Duty |
Material(s) | Low-Density Polyethylene (LDPE) |
Width | 43" |
Height | 47" |
Closure Type | Tie |
Color(s) | Black |
Color Family | Black |
Bottom Seal | Star |
Flat Pack/Roll | Roll |
Interpack Quantity Description | 10 Bags/Roll, 10 Rolls/Carton |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 50% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 50% |




Check Out These Related Products
How to