Dedicated Customer Care
If you need it, we have it.
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #DVO100907877
Diversey™
by
Diversey™
Diversey™ Soft Care All Purpose Foam for IntelliCare Dispensers, Floral, 1.3 L Cartridge, 6/Carton
Dedicated Customer Care
If you need it, we have it.
Extensive Selection over 44,000 Skus
Description
Soft Care All-Purpose Foam is a hand wash with a refreshing lemon tea splash fragrance which provides a pleasant aroma for use in washrooms. This hand wash contains an effective surfactant system that gently lifts dirt from skin. Provides a solution for areas where an economical and pleasant to use hand wash is desired. Soap Type: Foam; Application: Hand; Capacity (Volume): 1.3 L; Scent: Floral.
Global Product Type | Foam Soap Refills |
Soap Type | Foam |
Personal Soaps Application | Hand |
Volume Capacity | 1.3 L |
Scent | Floral |
For Use With | Diversey™ IntelliCare™ Dispensers: D1224700, D1224701, D6205550, D6205568 |
Product Packaging | Refill Cartridge |
Color(s) | Clear |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Soft Care All-Purpose Foam is a hand wash with a refreshing lemon tea splash fragrance which provides a pleasant aroma for use in washrooms. This hand wash contains an effective surfactant system that gently lifts dirt from skin. Provides a solution for areas where an economical and pleasant to use hand wash is desired. Soap Type: Foam; Application: Hand; Capacity (Volume): 1.3 L; Scent: Floral.
Global Product Type | Foam Soap Refills |
Soap Type | Foam |
Personal Soaps Application | Hand |
Volume Capacity | 1.3 L |
Scent | Floral |
For Use With | Diversey™ IntelliCare™ Dispensers: D1224700, D1224701, D6205550, D6205568 |
Product Packaging | Refill Cartridge |
Color(s) | Clear |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Check Out These Related Products
How to