









Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #DVW4401K
Diversified spaces™
by
Diversified spaces™
Diversified spaces™ Mobile Storage Cabinet, 36w x 24d x 36h, Black/Oak
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Use as a storage area, mobile demonstration table or extended worksurface. Shelf adjusts for flexibility. Wheels for mobility and lock for security. Color: Black/Oak; Overall Width: 36"; Overall Depth: 24"; Overall Height: 36".

Warranty | Manufacturer's limited lifetime warranty. |
Global Product Type | Office & All-Purpose Storage Cabinets |
Color(s) | Black/Oak |
Overall Width | 36" |
Overall Depth | 24" |
Overall Height | 36" |
Maximum Weight Capacity | 500 lbs |
Number of Shelves | 1 |
Shelf Capacity (Weight) | 40 lbs |
Door Quantity | 2 |
Material(s) | Oak Veneer/Plastic Laminate/Solid Oak |
Caster/Glide/Wheel | 4" Ball-Bearing Locking Swivel Casters |
Top Thickness | 1.25" |
Product Biodegradability in Days | 0 |
Package Includes | Adjustable Shelf |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Use as a storage area, mobile demonstration table or extended worksurface. Shelf adjusts for flexibility. Wheels for mobility and lock for security. Color: Black/Oak; Overall Width: 36"; Overall Depth: 24"; Overall Height: 36".

Warranty | Manufacturer's limited lifetime warranty. |
Global Product Type | Office & All-Purpose Storage Cabinets |
Color(s) | Black/Oak |
Overall Width | 36" |
Overall Depth | 24" |
Overall Height | 36" |
Maximum Weight Capacity | 500 lbs |
Number of Shelves | 1 |
Shelf Capacity (Weight) | 40 lbs |
Door Quantity | 2 |
Material(s) | Oak Veneer/Plastic Laminate/Solid Oak |
Caster/Glide/Wheel | 4" Ball-Bearing Locking Swivel Casters |
Top Thickness | 1.25" |
Product Biodegradability in Days | 0 |
Package Includes | Adjustable Shelf |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |




Check Out These Related Products
How to