











Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #EPST748XXL420
Epson®
by
Epson®
Epson® T748XXL420 (748XXL) DURABrite Pro Extra High-Yield Ink, 7000 Page-Yield, Yellow
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Ideal for business printing, this ink delivers crisp black text and bright, vivid colors for any presentation. A fast-drying pigment ink, Epson's DURABrite Pro Ink produces smudge-, fade- and water resistant prints for worry-free handling. Device Types: Inkjet Printer; Color(s): Yellow; Page-Yield: 7,000; Supply Type: Ink.
Global Product Type | Ink/Ink Cartridges |
Device Types | Inkjet Printer |
Color(s) | Yellow |
Page-Yield | 7,000 |
Supply Type | Ink |
Market Indicator (Cartridge Number) | 748XXL |
Print Supply Technology | DURABrite Pro™ |
OEM/Compatible | OEM |
Remanufactured | No |
Yield Type | Extra High-Yield |
For Use With | Epson® WorkForce® Pro WF-6090, 6590, 8090, 8590 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Ideal for business printing, this ink delivers crisp black text and bright, vivid colors for any presentation. A fast-drying pigment ink, Epson's DURABrite Pro Ink produces smudge-, fade- and water resistant prints for worry-free handling. Device Types: Inkjet Printer; Color(s): Yellow; Page-Yield: 7,000; Supply Type: Ink.
Global Product Type | Ink/Ink Cartridges |
Device Types | Inkjet Printer |
Color(s) | Yellow |
Page-Yield | 7,000 |
Supply Type | Ink |
Market Indicator (Cartridge Number) | 748XXL |
Print Supply Technology | DURABrite Pro™ |
OEM/Compatible | OEM |
Remanufactured | No |
Yield Type | Extra High-Yield |
For Use With | Epson® WorkForce® Pro WF-6090, 6590, 8090, 8590 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |





Check Out These Related Products
How to