









Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #HONMG1NSREPLAT
Hon®
by
Hon®
Hon® Motivate Four-Leg Stacking Chair, Up to 300 lbs, 18" Seat Height, Regatta Seat and Back, Platinum Base, 2/Carton
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Ideal for collaborative areas serving multiple functions, it adapts to a variety of environments to meet your changing needs. Advanced contours of the seat and back move with the body to reduce pressure points; one-piece propylene backrest can be easily wiped down. Stacks up to six high on the floor to maximize space.; Recommended Seating Area(s): Breakroom & Foodservice; Conference & Meeting; Guest/Reception & Lounge; Back Color: Regatta; Seat Color: Regatta; Color Family: Blue.

Warranty | Backed by the HON Full Lifetime Warranty. |
Global Product Type | Multipurpose Nesting Chairs |
Recommended Application Area(s) | Guest/Reception & Lounge |
Seat Color | Regatta |
Back Color | Regatta |
Color Family | Blue |
Arms Included | No |
Weight Capacity | Supports Up to 300 lb |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Overall Width Maximum | 21" |
Overall Depth Maximum | 21" |
Overall Height Maximum | 32.25" |
Seat Width Maximum | 18" |
Seat Depth Maximum | 18" |
Seat Height Maximum | 18" |
Seat Surface Material | Plastic |
Seat Surface Material Family | Plastic |
Back Width Maximum | 17" |
Back Height Maximum | 18" |
Back Surface Material | Plastic |
Back Surface Material Family | Plastic |
Base/Frame Color | Platinum |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Four Dual-Wheel Casters |
Stacking Density | Up to 6 |
Book Box Indicator | No |
Weight (Fully Assembled) | 14 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 2% |
Post-Consumer Recycled Content Percent | 18% |
Total Recycled Content Percent | 20% |
Description
Ideal for collaborative areas serving multiple functions, it adapts to a variety of environments to meet your changing needs. Advanced contours of the seat and back move with the body to reduce pressure points; one-piece propylene backrest can be easily wiped down. Stacks up to six high on the floor to maximize space.; Recommended Seating Area(s): Breakroom & Foodservice; Conference & Meeting; Guest/Reception & Lounge; Back Color: Regatta; Seat Color: Regatta; Color Family: Blue.

Warranty | Backed by the HON Full Lifetime Warranty. |
Global Product Type | Multipurpose Nesting Chairs |
Recommended Application Area(s) | Guest/Reception & Lounge |
Seat Color | Regatta |
Back Color | Regatta |
Color Family | Blue |
Arms Included | No |
Weight Capacity | Supports Up to 300 lb |
Pneumatic Seat Height Adjustment | No |
Back Height Adjustment | No |
Seat Glide Mechanism | No |
Tilt Tension/Tilt Lock | No |
Knee Tilt | No |
Synchronized Knee Tilt | No |
Dual-Action Tilt | No |
Posture Lock | No |
Multi-Task Control | No |
Asynchronous Control | No |
Dual-Clutch Posture Control | No |
Variable Synchro-Tilt | No |
Integral Lumbar Support | No |
Overall Width Maximum | 21" |
Overall Depth Maximum | 21" |
Overall Height Maximum | 32.25" |
Seat Width Maximum | 18" |
Seat Depth Maximum | 18" |
Seat Height Maximum | 18" |
Seat Surface Material | Plastic |
Seat Surface Material Family | Plastic |
Back Width Maximum | 17" |
Back Height Maximum | 18" |
Back Surface Material | Plastic |
Back Surface Material Family | Plastic |
Base/Frame Color | Platinum |
Base/Frame Material(s) | Steel |
Caster/Glide Details | Four Dual-Wheel Casters |
Stacking Density | Up to 6 |
Book Box Indicator | No |
Weight (Fully Assembled) | 14 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 2% |
Post-Consumer Recycled Content Percent | 18% |
Total Recycled Content Percent | 20% |




Check Out These Related Products
How to