Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #IMP77333
Impact®
by
Impact®
Impact® Advanced Gator Lids, for 32 gal Gator Containers, Flat-Top, 22" Diameter, Gray
Price:
- Regular price
- $29.01
- Sale price
- $29.01
- Regular price
-
/ EA
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
Lid locks tight even when tipped over, preventing internal spillage. One-piece molded construction creates high impact and crush resistance. For use with Gator containers. Lid Type: Flat-Top Lid; Material(s): Plastic; Color(s): Gray; Color Family: Gray.
Global Product Type | Flat-Top Waste Receptacle Lids |
Lid Type | Flat-Top Lid |
Material(s) | Plastic |
Color(s) | Gray |
Color Family | Gray |
Finish | Matte |
Shape | Round |
Diameter | 22" |
Width | 22.2" |
Depth | 22.15" |
Height | 1.3" |
Opening Size | 22" x 1.25" |
For Use With | Impact® 7732-3, 7732-1, 7732-11, 7732-11R, 7732-14, 7732-16, 7732-6 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Lid locks tight even when tipped over, preventing internal spillage. One-piece molded construction creates high impact and crush resistance. For use with Gator containers. Lid Type: Flat-Top Lid; Material(s): Plastic; Color(s): Gray; Color Family: Gray.
Global Product Type | Flat-Top Waste Receptacle Lids |
Lid Type | Flat-Top Lid |
Material(s) | Plastic |
Color(s) | Gray |
Color Family | Gray |
Finish | Matte |
Shape | Round |
Diameter | 22" |
Width | 22.2" |
Depth | 22.15" |
Height | 1.3" |
Opening Size | 22" x 1.25" |
For Use With | Impact® 7732-3, 7732-1, 7732-11, 7732-11R, 7732-14, 7732-16, 7732-6 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Check Out These Related Products
How to