









Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #IMP7Y26363Y
Impact®
by
Impact®
Impact® Side-Press Wringer and Plastic Bucket Combo, 12 to 32 oz, Yellow
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
A higher back for comfortable wringing with lower front for reduced back strain. The large capacity side-press/squeeze wringer accommodates mops from 12 to 32 oz. Embossed, permanent graduation marks make for convenient measuring of water and solution. Capacity Range (Volume) [Min]: 12 oz; Capacity Range (Volume) [Max]: 32 oz; Diameter: 18"; Material(s): Plastic.
Global Product Type | Bucket/Wringer Combos |
Capacity Range (Volume) [Min] | 12 oz |
Capacity Range (Volume) [Max] | 32 oz |
Diameter | 18" |
Material(s) | Plastic |
Color(s) | Yellow |
Wringer | Side-Press Wringer |
Mop Head Size Range | Floor Care |
Caster/Glide/Wheel Type | Non-Marking |
Width | 13.25" |
Depth | 10.25" |
Height | 14.5" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
A higher back for comfortable wringing with lower front for reduced back strain. The large capacity side-press/squeeze wringer accommodates mops from 12 to 32 oz. Embossed, permanent graduation marks make for convenient measuring of water and solution. Capacity Range (Volume) [Min]: 12 oz; Capacity Range (Volume) [Max]: 32 oz; Diameter: 18"; Material(s): Plastic.
Global Product Type | Bucket/Wringer Combos |
Capacity Range (Volume) [Min] | 12 oz |
Capacity Range (Volume) [Max] | 32 oz |
Diameter | 18" |
Material(s) | Plastic |
Color(s) | Yellow |
Wringer | Side-Press Wringer |
Mop Head Size Range | Floor Care |
Caster/Glide/Wheel Type | Non-Marking |
Width | 13.25" |
Depth | 10.25" |
Height | 14.5" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |




Check Out These Related Products
How to