Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #IVRW1470X
Innovera®
by
Innovera®
Innovera® Remanufactured Black High-Yield Toner, Replacement for 147X (W1470X), 25,200 Page-Yield
Price:
- Regular price
- $231.35
- Sale price
- $231.35
- Regular price
-
/ EA
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands. Device Types: Laser Printer; Color(s): Black; Page-Yield: 25,200; Supply Type: Toner.
Warranty | Manufacturer's two-year warranty. |
Global Product Type | Toner/Toner Cartridges |
Device Types | Laser Printer |
Color(s) | Black |
Page-Yield | 25,200 |
Supply Type | Toner |
Market Indicator (Cartridge Number) | 147X |
OEM/Compatible | Compatible |
Remanufactured | Yes |
Replacement For | W1470X |
Yield Type | High-Yield |
For Use With | Flow MFP M634H, M635Z, M636Z |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 65% |
Total Recycled Content Percent | 65% |
Description
High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands. Device Types: Laser Printer; Color(s): Black; Page-Yield: 25,200; Supply Type: Toner.
Warranty | Manufacturer's two-year warranty. |
Global Product Type | Toner/Toner Cartridges |
Device Types | Laser Printer |
Color(s) | Black |
Page-Yield | 25,200 |
Supply Type | Toner |
Market Indicator (Cartridge Number) | 147X |
OEM/Compatible | Compatible |
Remanufactured | Yes |
Replacement For | W1470X |
Yield Type | High-Yield |
For Use With | Flow MFP M634H, M635Z, M636Z |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 65% |
Total Recycled Content Percent | 65% |
Check Out These Related Products
How to