





Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #DIX33312
Ticonderoga®
by
Ticonderoga®
Ticonderoga® My First Woodcase Pencil with Eraser, HB (#2), Black Lead, Yellow Barrel, Dozen
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
The teacher’s choice for that important “first” No. 2 Pencil. Extra-large 13/32” diameter helps small fingers get a comfortable grip. Pre-sharpened for immediate use. Top-quality eraser provides easy, clean, smudge-free corrections. Retractable: No; Eraser (Yes/No): Yes; Graphite Color(s): Black; Color Family: Black.
Global Product Type | Woodcase Pencils |
Retractable | No |
Eraser (Yes/No) | Yes |
Graphite Color(s) | Black |
Color Family | Black |
Pencil Barrel Color(s) | Yellow |
Pencil Barrel Material | Wood |
Pencil Grip Type | Smooth Hexagonal |
Numeric Graphite Scale | #2 |
HB Graphite Scale | HB |
Refillable (Yes/No) | No |
Pocket Clip Indicator | No |
Pre-Sharpened Woodcase (Yes/No) | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | PMA Certified Non-Toxic |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
The teacher’s choice for that important “first” No. 2 Pencil. Extra-large 13/32” diameter helps small fingers get a comfortable grip. Pre-sharpened for immediate use. Top-quality eraser provides easy, clean, smudge-free corrections. Retractable: No; Eraser (Yes/No): Yes; Graphite Color(s): Black; Color Family: Black.
Global Product Type | Woodcase Pencils |
Retractable | No |
Eraser (Yes/No) | Yes |
Graphite Color(s) | Black |
Color Family | Black |
Pencil Barrel Color(s) | Yellow |
Pencil Barrel Material | Wood |
Pencil Grip Type | Smooth Hexagonal |
Numeric Graphite Scale | #2 |
HB Graphite Scale | HB |
Refillable (Yes/No) | No |
Pocket Clip Indicator | No |
Pre-Sharpened Woodcase (Yes/No) | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | PMA Certified Non-Toxic |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |


Check Out These Related Products
How to