Dedicated Customer Care
If you need it, we have it.
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #WAT52021W
Waterman
by
Waterman
Waterman Refill Cartridge for Waterman Fountain Pens, Black Ink, 8/Pack
Dedicated Customer Care
If you need it, we have it.
Extensive Selection over 44,000 Skus
Description
Smooth flowing ink adds to the sophisticated writing experience. Easy to replace refill offers mess-free cartridge changing. Waterman demands exacting manufacturing standards so you can expect consistent, flawless ink delivery. Refill Format: International Fountain Pen Cartridge; Refill For Series: Waterman Fountain Pens; Refill Ink Color: Black; Color Family: Black.
Warranty | Manufacturer's limited lifetime warranty. |
Global Product Type | Fountain Pen Cartridges |
Refill Format | International Fountain Pen Cartridge |
Refill For Series | Waterman Fountain Pens |
Refill Ink Color | Black |
Color Family | Black |
Erasable Ink | No |
Permanent/Washable Ink | Permanent |
Airplane-Safe Ink | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Smooth flowing ink adds to the sophisticated writing experience. Easy to replace refill offers mess-free cartridge changing. Waterman demands exacting manufacturing standards so you can expect consistent, flawless ink delivery. Refill Format: International Fountain Pen Cartridge; Refill For Series: Waterman Fountain Pens; Refill Ink Color: Black; Color Family: Black.
Warranty | Manufacturer's limited lifetime warranty. |
Global Product Type | Fountain Pen Cartridges |
Refill Format | International Fountain Pen Cartridge |
Refill For Series | Waterman Fountain Pens |
Refill Ink Color | Black |
Color Family | Black |
Erasable Ink | No |
Permanent/Washable Ink | Permanent |
Airplane-Safe Ink | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Check Out These Related Products
How to