









Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #CLG3204389
Case logic®
by
Case logic®
Case logic® Ibira Laptop Sleeve, Fits Devices Up to 11.6", Polyester, 12.6 x 1.2 x 9.4, Black
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Correlating textures and playful color accents give this protective laptop sleeve a stylish edge. Slimline case protects your device on its own or in your favorite bag. Durable polyester material. 3/4 zipper opens wide for easy access. For Use With: Laptops; Color(s): Black; Color Family: Black; Material(s): Polyester.
Warranty | Manufacturer's limited 25-year warranty. |
Global Product Type | Laptop/Tablet Cases |
For Use With | Laptops |
Color(s) | Black |
Color Family | Black |
Material(s) | Polyester |
Carrying Handle | No |
Shoulder Strap Indicator | No |
Telescoping Handle | No |
Belt Loop | No |
Wheels | No |
Closure Type | Zipper |
Locking (Yes/No) | No |
Maximum Device Size | 11.6" |
Checkpoint Friendly | No |
Number of Compartments | 1 |
Inner Width | 11.8" |
Inner Depth | 0.9" |
Inner Height | 8.4" |
Width | 12.6" |
Depth | 1.2" |
Height | 9.4" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Correlating textures and playful color accents give this protective laptop sleeve a stylish edge. Slimline case protects your device on its own or in your favorite bag. Durable polyester material. 3/4 zipper opens wide for easy access. For Use With: Laptops; Color(s): Black; Color Family: Black; Material(s): Polyester.
Warranty | Manufacturer's limited 25-year warranty. |
Global Product Type | Laptop/Tablet Cases |
For Use With | Laptops |
Color(s) | Black |
Color Family | Black |
Material(s) | Polyester |
Carrying Handle | No |
Shoulder Strap Indicator | No |
Telescoping Handle | No |
Belt Loop | No |
Wheels | No |
Closure Type | Zipper |
Locking (Yes/No) | No |
Maximum Device Size | 11.6" |
Checkpoint Friendly | No |
Number of Compartments | 1 |
Inner Width | 11.8" |
Inner Depth | 0.9" |
Inner Height | 8.4" |
Width | 12.6" |
Depth | 1.2" |
Height | 9.4" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |




Check Out These Related Products
How to