1
/
of
2
Get the Best Deal — Talk to Our Sales Team
EPSSCT5270DR
Epson® SureColor T5270DR 36" Wide Format Inkjet Printer, Dual Roll
Epson® SureColor T5270DR 36" Wide Format Inkjet Printer, Dual Roll
Developed using the latest advancements in performance imaging, like our exotic Epson PrecisionCore™ TFP® print head, Epson REALOID image processing hardware, and our breakthrough pigment ink technology–Epson UltraChrome® XD–the all-new SureColor T-Series could be the way you’ll print your next big idea. Produce precise technical drawings, graphic posters, and retail signage at high speeds with this wide-format printer. PrecisionCore™ TFP® print head delivers precise ink drop control with variable-sized droplets as small as 3.5 picoliters for outstanding clarity and sharpness. It is designed to be used exclusively with specially-formulated UltraChrome® XD inks that provide high reliability with very little downtime for maintenance. Print Resolution (Black) (Width x Height): 2800 x 1440 dpi; Print Resolution (Color) (Width x Height): 2800 x 1440 dpi; B&W or Color Output: Color; Printer Type: Wide Format Inkjet.

| Warranty | Manufacturer's limited one-year on-site next-business-day warranty with toll-free phone support Monday through Friday. |
| Global Product Type | Wide Format Inkjet Printers |
| Print Resolution (Black) (Width x Height) | 2800 x 1440 dpi |
| Print Resolution (Color) (Width x Height) | 2800 x 1440 dpi |
| B&W or Color Output | Color |
| Printing Type | Wide Format Inkjet |
| Model Name/Number | SureColor® T5270DR |
| LCD Display (Yes/No) | No |
| Connector/Port/Interface | USB |
| Network Types | 10/100/1000Base-T Ethernet |
| Wireless Printing | No |
| Network Ready | Yes |
| Network Capable | Yes |
| Paper Feeder Type | Sheet Feed |
| Emulations | HP-RTL |
| Operating System Compatibility | Windows® Server 2008, 7, 8, Server 2012 |
| Width | 56" |
| Depth | 30" |
| Height | 45" |
| Borderless Printing | Yes |
| Wide Format Print Width | 36" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | Roll Media Adapters |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
