1
/
of
4
Get the Best Deal — Talk to Our Sales Team
PSPDVT1600
Philips® Voice Tracer DVT1600 Digital Recorder Pen with Sembly, 32 GB
Philips® Voice Tracer DVT1600 Digital Recorder Pen with Sembly, 32 GB
Capture every word in important meetings or conversations with the new Philips VoiceTracer Audio Recorder Pen. With its sleek design and easy-to-use functionality, the recording pen is the perfect companion in any situation. The pen's built-in, 360° microphone is highly sensitive and can pick up voices in clear audio quality. It's perfect for recording conversations or just jotting down ideas on-the-go. Combined with Sembly's AI Speech-to-Text Cloud Software, you can even turn your recordings into text quickly and accurately. Simply upload your files to Sembly when you are back at your computer and let it automatically convert your recordings to text for you. Recording Functions: Built-In Microphones; One-Touch Record; Activation Review Functions: One-Touch Record; Recording Time: 129 h; Microphone (Yes/No): Yes.
| Warranty | Manufacturer's limited one-year warranty. |
| Global Product Type | Digital Transcriber/Dictation Machines |
| Recording Functions | One-Touch Record |
| Activation/Review Functions | One-Touch Record |
| Recording Time | 129 h |
| Microphone (Yes/No) | Yes |
| Power Source(s) | USB-C Adapter |
| Clock/Alarm Features | No |
| Width | 0.59" |
| Depth | 0.43" |
| Height | 5.7" |
| Author ID | Yes |
| Auto Switch-Off | No |
| Base Memory | 32 GB |
| Color(s) | Black |
| Continuously Variable Backspacing | No |
| Cue Tone Indexing (Record) | No |
| Cue Tone Index Search (Play) | No |
| E-mail Function | No |
| Editing | Yes |
| Erase Guard | No |
| File Search | Sembly AI |
| File Transfer Software | No |
| Full Logic Microprocesor Mechanism | No |
| Indexing | No |
| Jacks/Ports | USB Port |
| Model Name/Number | Voice Tracer DVT1600 |
| Recording Format | WAV |
| Telephone Recording | Yes |
| Transcription Software | Sembly AI Transcription Software Subscription |
| Voice to Text Software | Yes |
| Weight | 8 oz |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | USB Charger |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
