











Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #FEL7714001
Bankers box®
by
Bankers box®
Bankers box® SmoothMove Basic Moving Boxes, Regular Slotted Container (RSC), Large, 18" x 18" x 24", Brown/Blue, 15/Carton
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Basic boxes are constructed of strong, 32 ECT B-Flute corrugated board. Tape required for assembly and closure. Pre-printed for easy labeling. Reusable and recyclable. Box/Tube: Moving Box; Box/Tube Design: Regular Slotted Container (RSC); Size Type: Large; Length: 18".


Global Product Type | Moving & Storage Boxes |
Box/Tube | Moving Box |
Box/Tube Design | Regular Slotted Container (RSC) |
Size Type | Large |
Length | 18" |
Width | 18" |
Height | 24" |
Mailing Boxes/Tubes Closure | Fold-Over Flaps |
Color(s) | Brown/Blue |
Material(s) | 32 ECT B-Flute Corrugated Fiberboard |
Tape Required | N |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | EPA/CPG Compliant |
Pre-Consumer Recycled Content Percent | 10% |
Post-Consumer Recycled Content Percent | 50% |
Total Recycled Content Percent | 60% |
Description
Basic boxes are constructed of strong, 32 ECT B-Flute corrugated board. Tape required for assembly and closure. Pre-printed for easy labeling. Reusable and recyclable. Box/Tube: Moving Box; Box/Tube Design: Regular Slotted Container (RSC); Size Type: Large; Length: 18".


Global Product Type | Moving & Storage Boxes |
Box/Tube | Moving Box |
Box/Tube Design | Regular Slotted Container (RSC) |
Size Type | Large |
Length | 18" |
Width | 18" |
Height | 24" |
Mailing Boxes/Tubes Closure | Fold-Over Flaps |
Color(s) | Brown/Blue |
Material(s) | 32 ECT B-Flute Corrugated Fiberboard |
Tape Required | N |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | EPA/CPG Compliant |
Pre-Consumer Recycled Content Percent | 10% |
Post-Consumer Recycled Content Percent | 50% |
Total Recycled Content Percent | 60% |





Check Out These Related Products
How to