











Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #BWK410321PLT
Boardwalk®
by
Boardwalk®
Boardwalk® Center-Pull Roll Towels, 2-Ply, 7.6 x 8.9, White, 600/Roll, 6/Carton, 60 Cartons/Pallet
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Strong, absorbent towels offer excellent cleaning performance. Perforated, so consumers can take only what they need. Cost effective solution for busy restrooms. Core must be removed before use. 8.9" wide. Towel/Wipe Type: Center-Pull; Application: Hand Washing; Material(s): Paper; Number of Plies: 2.
Global Product Type | Center-Pull Paper Towel Rolls |
Towel/Wipe Type | Center-Pull |
Application | Hand Washing |
Material(s) | Paper |
Number of Plies | 2 |
Color(s) | White |
Dirt Types | Liquid |
Roll Length | 445' |
Diameter | 7.7" |
Length | 8.9" |
Width | 7.6" |
Product Packaging | Roll |
Number of Towels/Wipes Per Container | 600 |
Core Size | 2.9" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Strong, absorbent towels offer excellent cleaning performance. Perforated, so consumers can take only what they need. Cost effective solution for busy restrooms. Core must be removed before use. 8.9" wide. Towel/Wipe Type: Center-Pull; Application: Hand Washing; Material(s): Paper; Number of Plies: 2.
Global Product Type | Center-Pull Paper Towel Rolls |
Towel/Wipe Type | Center-Pull |
Application | Hand Washing |
Material(s) | Paper |
Number of Plies | 2 |
Color(s) | White |
Dirt Types | Liquid |
Roll Length | 445' |
Diameter | 7.7" |
Length | 8.9" |
Width | 7.6" |
Product Packaging | Roll |
Number of Towels/Wipes Per Container | 600 |
Core Size | 2.9" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |





Check Out These Related Products
How to