1
/
of
5
Get the Best Deal — Talk to Our Sales Team
BRTPTD410
Brother p-touch® P-Touch PT-D410 Advanced Connected Label Maker, 20 mm/s, 8.9 x 3.9 x 12.3
Brother p-touch® P-Touch PT-D410 Advanced Connected Label Maker, 20 mm/s, 8.9 x 3.9 x 12.3
The Brother P-touch PT-D410 Home/Office Advanced Label Maker provides users next level home and office organization. Easy to use and feature-rich, it's a versatile way to keep your home and business operating smoothly. Connect it via included USB cable to a PC or Mac® to access P-Touch Editor Software providing plenty of options for fonts, frames, and symbols. With intuitive built-in design tools, labels are precise, polished, and professional-looking. Save, edit, and print from a computer or select from a variety of pre-designed templates. For use with Brother Genuine TZe label tapes up to 0.75". Label Maker Type: PC-Connectable; Prints Barcodes: Yes; Power Source(s): (6) AA Batteries (Sold Separately); AC Power Adapter (Included); Tape Size: 0.23"; 0.35"; 0.47"; 0.7".
| Warranty | Manufacturer's limited two-year warranty. |
| Global Product Type | PC Connectable Label Makers |
| Label Maker Type | PC-Connectable |
| Prints Barcodes | Yes |
| Power Source(s) | AC Power Adapter (Included) |
| Tape Size | 0.7" |
| Maximum Tape/Label Width | 0.75" |
| Number of Printed Lines | 5 |
| Printing Speed | 20 mm/s |
| Display Characters x Display Lines | 15 x 2 |
| Maximum Resolution (Dpi) | 180 dpi |
| Label Makers Memory | 50 Labels |
| Print Area | 5 Lines |
| Connector/Port/Interface | USB |
| Operating System Compatibility | Windows® |
| Number of Fonts | 13 |
| Number of Font Sizes | 7 |
| Number of Font Styles | 13 |
| Keyboard Type | QWERTY |
| Tape Type | TZe Series Laminated |
| Machine Width | 8.9" |
| Display Type | Monochrome |
| Machine Depth | 3.9" |
| Machine Height | 12.3" |
| Model Name/Number | PT-D410 |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | Documentation |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
