1
/
of
4
Get the Best Deal — Talk to Our Sales Team
EPSSCS40600PC2
Epson® SureColor S40600PC2 Print Cut Edition 64" Wide Format Color Inkjet Printer
Epson® SureColor S40600PC2 Print Cut Edition 64" Wide Format Color Inkjet Printer
Get high-performance printing at an incredible value with the SureColor S40600 Print/Cut Bundle. Featuring a SureColor S40600 64" roll-to-roll printer, state-of-the-art cutter from Graphtec and intuitive ONYX® software, this all-in-one bundle offers maximum productivity at a cost-saving price. From stickers and labels to decals and car wraps, the SureColor 40600 quickly and reliably tackles the full spectrum of printing projects using vibrant Epson UltraChrome® GS3 4-color solvent ink. Plus, with an included cutter and easy-to-integrate ONYX workflow management, this bundle fulfills a variety of printing needs, all at a remarkably low cost of ownership. Print Resolution (Black) (Width x Height): 1440 x 1440 dpi; Print Resolution (Color) (Width x Height): 1440 x 1440 dpi; B&W or Color Output: Color; Printer Type: Wide Format Inkjet.

| Warranty | Manufacturer's limited one-year on-site next-business-day warranty with toll-free phone support Monday through Friday. |
| Global Product Type | Wide Format Inkjet Printers |
| Print Resolution (Black) (Width x Height) | 1440 x 1440 dpi |
| Print Resolution (Color) (Width x Height) | 1440 x 1440 dpi |
| B&W or Color Output | Color |
| Printing Type | Wide Format Inkjet |
| Model Name/Number | SureColor® S40600PC2 |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | USB |
| Network Types | 10/100/1000Base-T Ethernet |
| Wireless Printing | No |
| Network Ready | Yes |
| Network Capable | Yes |
| Paper Feeder Type | Roll Feed |
| Emulations | ESC/P Epson® raster |
| Operating System Compatibility | Windows® 7, 8.1, 10 |
| Width | 103" |
| Depth | 34" |
| Height | 53" |
| Wide Format Print Width | 64" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | Documentation |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
