1
/
of
5
Get the Best Deal — Talk to Our Sales Team
EPSSCT2170SR
Epson® SureColor T2170 24" Wireless Wide Format Inkjet Printer
Epson® SureColor T2170 24" Wireless Wide Format Inkjet Printer
Get high-performance technical and graphics printing at an incredible value with the SureColor® T2170 wide-format wireless printer. Fast and reliable, it produces accurate A1/D-size prints in 43 seconds, and delivers precise blueprints, line drawings and posters up to 24", all from a clean, compact desktop design. Easy to set up and operate, this printer offers a variety of convenient features, including a large 4.3" color touchscreen that makes operation simple and intuitive. Next-generation high-capacity UltraChrome® XD2 pigment inks produce durable, instant-dry prints. With integrated wireless and Wi-Fi Direct® connectivity, you can easily print from tablets and smartphones, from virtually anywhere in the office. Print Resolution (Black) (Width x Height): 2400 x 1200 dpi; Print Resolution (Color) (Width x Height): 2400 x 1200 dpi; B&W or Color Output: Color; Printer Type: Wide Format Inkjet.

| Warranty | Manufacturer's limited one-year on-site next business day service with toll-free phone support Monday thru Friday. |
| Global Product Type | Wide Format Inkjet Printers |
| Print Resolution (Black) (Width x Height) | 2400 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 1200 dpi |
| B&W or Color Output | Color |
| Printing Type | Wide Format Inkjet |
| Model Name/Number | SureColor® T2170 |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Wi-Fi |
| Network Types | 802.11b/g/n Wireless |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| Paper Feeder Type | Sheet Feed |
| Emulations | HP RTL |
| Operating System Compatibility | Windows® XP, Vista™, 7, 8.1, 10 |
| Width | 38" |
| Depth | 20" |
| Height | 9" |
| Borderless Printing | No |
| PC Free Printing | No |
| Wide Format Print Width | 24" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | AC Power Cable |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
