1
/
of
4
Get the Best Deal — Talk to Our Sales Team
EPSSCT3170X
Epson® SureColor T3170x Wireless 24" Wide Format Inkjet Printer
Epson® SureColor T3170x Wireless 24" Wide Format Inkjet Printer
Engineered to enhance workflow, the SureColor T3170x 24" wide-format wireless printer offers fast, precise and reliable printing in a clean, space-saving design. Ideal for low-cost POP and education posters, as well as blueprints and line drawings up to 24", the SureColor T3170x produces accurate, A1/D-size prints in 34 seconds. New, easy-to-fill, refillable ink tanks eliminate time spent purchasing and changing ink cartridges. An Epson PrecisionCore® MicroTFP® printhead with Precision Droplet Control produces output with crisp lines and outstanding clarity. Whether printing from a roll or the Auto Sheet Feeder, the 4.3" color LCD touchscreen makes tasks simple and intuitive, and integrated wireless and Wi-Fi Direct® connectivity4 allows users to easily print from virtually anywhere in the office using a tablet or smartphone Print Resolution (Black) (Width x Height): 2400 x 1200 dpi; Print Resolution (Color) (Width x Height): 2400 x 1200 dpi; B&W or Color Output: Color; Printer Type: Wide Format Inkjet.

| Warranty | Manufacturer's limited one-year on-site next-business-day warranty with toll-free phone support Monday through Friday. |
| Global Product Type | Wide Format Inkjet Printers |
| Print Resolution (Black) (Width x Height) | 2400 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 1200 dpi |
| B&W or Color Output | Color |
| Printing Type | Wide Format Inkjet |
| Model Name/Number | SureColor® T3170x |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Wireless LAN |
| Network Types | 802.11 b/g/n |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| Paper Feeder Type | Automatic |
| Emulations | HP-GL/2 |
| Operating System Compatibility | Windows® XP, Vista™, 7, 8.1, 10 |
| Width | 38" |
| Depth | 32" |
| Height | 10" |
| PC Free Printing | Yes |
| Wide Format Print Width | 24" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
