1
/
of
7
Get the Best Deal — Talk to Our Sales Team
EPSSCT7770DM
Epson® SureColor T7770DM 44" Large-Format Multifunction CAD/Technical Printer
Epson® SureColor T7770DM 44" Large-Format Multifunction CAD/Technical Printer
Epson delivers a first-of-its-kind design that redefines innovation, speed and versatility for its class: the all-in-one SureColor® T7770DM. This multifunction printer features an integrated 44" wide dual-light scanner that enables both high-speed scanning, at up to 10" per second (black-and-white) and 4.5" per second (color) and copying for wide-format documents. What's more, there is no additional footprint vs. single-function T7770 Series printers. The scanner's dual light source reduces the appearance of wrinkles on the original document, and predefined modes help optimize scan quality based on image type. With a compact design that includes full front operation, the T7770DM fits where other printers don't. Print Resolution (Black) (Width x Height): 2400 x 1200 dpi. Print Resolution (Color) (Width x Height): 2400 x 1200 dpi. B&W or Color Output: Color. Printing Type: Wide Format Inkjet.

| Warranty | Manufacturer's limited one-year warranty. |
| Global Product Type | Wide Format Inkjet Printers |
| Print Resolution (Black) (Width x Height) | 2400 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 1200 dpi |
| B&W or Color Output | Color |
| Printing Type | Wide-Format Inkjet |
| Model Name/Number | SureColor T7770DM |
| LCD Display (Yes/No) | Yes |
| Connector/Port/Interface | Wi-Fi |
| Network Types | 802.11ac Wireless |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| Maximum Paper Size | 44" x 298 ft |
| Standard Memory | 3 GB (Scanner) |
| Maximum Memory | 3 GB (Scanner) |
| Operating System Compatibility | Windows® XP, Server 2003, Vista™, Server 2008, 7, Server 2012, 8, 8,1, 10. Server 2016, Server 2019 |
| Width | 73" |
| Depth | 33" |
| Height | 39" |
| Wide Format Print Width | 44" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | Start Here Poster, AC Power Cable |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
