1
/
of
4
Get the Best Deal — Talk to Our Sales Team
EUTME22ERGLTN15
Eurotech Ergohuman Elite High-Back Chair, 18.1" to 21.6" Seat Height, Black
Eurotech Ergohuman Elite High-Back Chair, 18.1" to 21.6" Seat Height, Black
All of our Ergo chairs were engineered with your total comfort in mind. Aesthetics, form and function are merged seamlessly in a single design, and allows the Ergo chairs to be minutely adjusted to achieve ergonomic fine tuning. Fine tune your Ergo with ease, using a single lever for seat depth and height, back angle, and tilt lock. A synchro-tilt mechanism with infinite lock, sliding seat, pneumatic height adjustment, and headrest are options on all Ergo models. Recommended Application Area(s): Conference & Meeting; Executive & Management; General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.



| Warranty | Manufacturer's limited ten-year warranty. |
| Global Product Type | Office Chairs |
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Padded T-Bar |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | Yes |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Width |
| Armrest Color | Black |
| Distance Between Arms | 20.67" |
| Overall Width Maximum | 25.79" |
| Overall Depth Maximum | 26" |
| Overall Height Minimum | 39.4" |
| Overall Height Maximum | 44.9" |
| Seat Width Maximum | 19.9" |
| Seat Depth Maximum | 19.3" |
| Seat Height Minimum | 18.1" |
| Seat Height Maximum | 21.6" |
| Seat Surface Material | Mesh |
| Seat Surface Material Family | Mesh |
| Back Width Maximum | 20.7" |
| Back Height Maximum | 22" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Plastic |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 5% |
| Post-Consumer Recycled Content Percent | 5% |
| Total Recycled Content Percent | 10% |
Share
