Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #PCTE84562CT
Hefty®
by
Hefty®
Hefty® Strong Tall Kitchen Drawstring Bags, 13 gal, 0.9 mil, 23.75" x 27", White, 120 Bags/Box, 3 Boxes/Carton
Price:
- Regular price
- $130.13
- Sale price
- $130.13
- Regular price
-
/ EA
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
Strong and durable; easy to lift and carry. Convenient drawstring closure. Single-Roll Boxes. Application: Tall Kitchen; Capacity Range (Volume) [Max]: 13 gal; Thickness: 0.9 mil; Grade: Standard-Duty.
Global Product Type | Tall Kitchen, Lawn & Leaf Bags |
Application | Tall Kitchen |
Capacity Range (Volume) [Max] | 13 gal |
Thickness | 0.9 mil |
Grade | Standard-Duty |
Material(s) | Plastic |
Bag Size | 13 gal |
Width | 23.75" |
Height | 27" |
Closure Type | Drawstring |
Color(s) | White |
Color Family | White |
Flat Pack/Roll | Roll |
Interpack Quantity Description | 120 Bags/Box, 3 Boxes/Carton |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Single-Roll Boxes |
Description
Strong and durable; easy to lift and carry. Convenient drawstring closure. Single-Roll Boxes. Application: Tall Kitchen; Capacity Range (Volume) [Max]: 13 gal; Thickness: 0.9 mil; Grade: Standard-Duty.
Global Product Type | Tall Kitchen, Lawn & Leaf Bags |
Application | Tall Kitchen |
Capacity Range (Volume) [Max] | 13 gal |
Thickness | 0.9 mil |
Grade | Standard-Duty |
Material(s) | Plastic |
Bag Size | 13 gal |
Width | 23.75" |
Height | 27" |
Closure Type | Drawstring |
Color(s) | White |
Color Family | White |
Flat Pack/Roll | Roll |
Interpack Quantity Description | 120 Bags/Box, 3 Boxes/Carton |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Single-Roll Boxes |
Check Out These Related Products
How to