1
/
of
1
Get the Best Deal — Talk to Our Sales Team
HON2111COCU98
Hon® 2111 Invitation Reception Series Wood Guest Chair, 23.5" x 22" x 33", Navy Seat, Navy Back, Cognac Base
Hon® 2111 Invitation Reception Series Wood Guest Chair, 23.5" x 22" x 33", Navy Seat, Navy Back, Cognac Base
Inviting cushions and warm wood accents make a great first impression. Fully upholstered, contoured back provides lumbar support. Wide sloping arm design for comfort. Solid hardwood construction offers strength and durability. Chairs can be joined together with ganging hardware, sold separately. Recommended Application Area(s): Guest/Reception & Lounge; Seat Color: Navy; Back Color: Navy; Color Family: Blue.
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | Guest & Reception Chairs |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Navy |
| Back Color | Navy |
| Color Family | Blue |
| Arms Included | Yes |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Armrest Color | Cognac |
| Armrest Material | Wood |
| Distance Between Arms | 19" |
| Arm Height From Seat | 8" |
| Overall Width Maximum | 23.5" |
| Overall Depth Maximum | 22" |
| Overall Height Maximum | 33" |
| Seat Width Maximum | 20" |
| Seat Depth Maximum | 17" |
| Seat Height Maximum | 19" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 21" |
| Back Height Maximum | 16" |
| Back Surface Material | Fabric |
| Back Surface Material Family | Fabric |
| Base/Frame Color | Cognac |
| Base/Frame Material(s) | Wood |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
