1
/
of
4
Get the Best Deal — Talk to Our Sales Team
HON15923ALPJW
Hon® Flagship Mobile Pedestal, Left/Right, 2 Drawer: Box/File, Letter, White, 15 x 22.88 x 22 , Ships in 7-10 Business Days
Hon® Flagship Mobile Pedestal, Left/Right, 2 Drawer: Box/File, Letter, White, 15 x 22.88 x 22 , Ships in 7-10 Business Days
Steel ball bearing suspension; full extension on file drawer, 90% extension on box drawers. High-sided file drawer allows front-to-back letter-size filing and includes follower block and crossrail. Counterweight inhibits tipping when opening more than one drawer. Fits under 29.5" high workstations. Fixed front casters and swivel back casters for easy mobility. "One Key" core removable lock makes re-keying quick and easy. Number of Drawers: 2; Drawer Configuration: Box/File; Anti-Tip Mechanism Indicator: Yes; Anti-Tip Mechanism: Counterweight.


| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | Vertical Pedestal File Cabinets |
| Number of Drawers | 2 |
| Drawer Configuration | Box/File |
| Anti-Tip Mechanism Indicator | Yes |
| Anti-Tip Mechanism | Counterweight |
| Color(s) | Designer White |
| Color Family | White |
| Pedestal Count | 1 |
| Pedestal Orientation | Left/Right |
| Pedestal Types | Freestanding: Full-Height |
| Overall Width | 15" |
| Overall Depth | 22.88" |
| Overall Height | 22" |
| Base Material | Steel |
| Top Material | Steel |
| Caster Indicator | Yes |
| Caster Details | Two Dual-Wheel Fixed Casters (Front) |
| Caster Surface Texture | Nylon |
| Document Size Accommodation | Letter |
| Weight Capacity-File Drawer | 38.7 lb |
| Drawer Width-File Drawer | 11.94" |
| Drawer Depth-File Drawer | 18.06" |
| Drawer Height-File Drawer | 10.56" |
| Weight Capacity-Box Drawer | 17 lb |
| Drawer Width-Box Drawer | 11.94" |
| Drawer Depth-Box Drawer | 18.06" |
| Drawer Height-Box Drawer | 4.63" |
| Series Name | HON® Flagship® |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 6% |
| Post-Consumer Recycled Content Percent | 24% |
| Total Recycled Content Percent | 30% |
Share
