Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #HONHAPTFNPJWL
Hon®
by
Hon®
Hon® Fuse Mobile Slim Pedestal File, Left/Right, 2-Drawers: Box/File, Letter, Designer White, 10x23.25x21, Ships in 7-10 Bus Days
Price:
- Regular price
- $946.00
- Sale price
- $946.00
- Regular price
-
/ EA
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
Designed to make the most of the compressed footprint of desking, benching and height-adjustable workstations. Deep pedestal with extended height drawers provides more space for stowing or storing what matters most to you. Taller drawers create higher capacity storage for personal items, filing and more. Slim profile keeps you organized even in smaller spaces. Four casters allow you to move your storage wherever you need it. Rear casters swivel and front casters are fixed. File drawer has high sides to allow front-to-back filing. 9" bin has aAccessory tray to keep odds and ends out of sight but organized. Standard core removable locks make re-keying a breeze. Counterweights are included where required to prevent drawer tipping. Box/File Format. Drawer Quantity: 2; Drawer Configuration: Box/File; Anti-Tip Mechanism Indicator: No; Anti-Tip Mechanism: Counterweight.
Warranty | Backed by the HON Full Lifetime Warranty. |
Global Product Type | Vertical Pedestal File Cabinets |
Number of Drawers | 2 |
Drawer Configuration | Box/File |
Anti-Tip Mechanism Indicator | No |
Anti-Tip Mechanism | Counterweight |
Color(s) | Designer White |
Color Family | White |
Pedestal Sub-Type Indicator | Yes |
Pedestal Count | 1 |
Pedestal Orientation | Left/Right |
Pedestal Types | Freestanding: Full-Height |
Overall Width | 10" |
Overall Depth | 23.25" |
Overall Height | 21" |
Height Without Casters | 19.6" |
Base Material | Steel |
Top Material | Steel |
Caster Indicator | Yes |
Caster Details | Two Non-Locking Swivel Casters |
Glide/Feet Indicator | No |
Document Size Accommodation | Letter |
Drawer Depth-File Drawer | 22.54" |
Drawer Depth-Box Drawer | 18.49" |
Door Quantity | 0 |
Series Name | HON® Fuse™ Series |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ISTA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Box/File Format |
Description
Designed to make the most of the compressed footprint of desking, benching and height-adjustable workstations. Deep pedestal with extended height drawers provides more space for stowing or storing what matters most to you. Taller drawers create higher capacity storage for personal items, filing and more. Slim profile keeps you organized even in smaller spaces. Four casters allow you to move your storage wherever you need it. Rear casters swivel and front casters are fixed. File drawer has high sides to allow front-to-back filing. 9" bin has aAccessory tray to keep odds and ends out of sight but organized. Standard core removable locks make re-keying a breeze. Counterweights are included where required to prevent drawer tipping. Box/File Format. Drawer Quantity: 2; Drawer Configuration: Box/File; Anti-Tip Mechanism Indicator: No; Anti-Tip Mechanism: Counterweight.
Warranty | Backed by the HON Full Lifetime Warranty. |
Global Product Type | Vertical Pedestal File Cabinets |
Number of Drawers | 2 |
Drawer Configuration | Box/File |
Anti-Tip Mechanism Indicator | No |
Anti-Tip Mechanism | Counterweight |
Color(s) | Designer White |
Color Family | White |
Pedestal Sub-Type Indicator | Yes |
Pedestal Count | 1 |
Pedestal Orientation | Left/Right |
Pedestal Types | Freestanding: Full-Height |
Overall Width | 10" |
Overall Depth | 23.25" |
Overall Height | 21" |
Height Without Casters | 19.6" |
Base Material | Steel |
Top Material | Steel |
Caster Indicator | Yes |
Caster Details | Two Non-Locking Swivel Casters |
Glide/Feet Indicator | No |
Document Size Accommodation | Letter |
Drawer Depth-File Drawer | 22.54" |
Drawer Depth-Box Drawer | 18.49" |
Door Quantity | 0 |
Series Name | HON® Fuse™ Series |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds ISTA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Box/File Format |
Check Out These Related Products
How to