1
/
of
1
Get the Best Deal — Talk to Our Sales Team
HONIS107HIMCU10
Hon® Ignition 2.0 4-Way Stretch Mesh Back Mobile Stacking Chair, Supports 300 lb, 18" Seat Height, Black Seat/Back, Black Base
Hon® Ignition 2.0 4-Way Stretch Mesh Back Mobile Stacking Chair, Supports 300 lb, 18" Seat Height, Black Seat/Back, Black Base
Lightweight four-leg frame stacks four high for space-efficient storage. Breathable mesh back offers comfort and support. The foam seat cushioning delivers all-day comfort for an all-day training session. All-surface casters roll quietly and effortlessly on all floor types. Recommended Application Area(s): Conference & Meeting; General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.


| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | Multipurpose Nesting Chairs |
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Nylon GF |
| Distance Between Arms | 21.5" |
| Arm Height From Seat | 7" |
| Overall Width Maximum | 25" |
| Overall Depth Maximum | 21.75" |
| Overall Height Maximum | 34" |
| Seat Width Maximum | 18" |
| Seat Depth Maximum | 18" |
| Seat Height Maximum | 18" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 18" |
| Back Height Maximum | 18" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Stacking Density | Up to 4 |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 5% |
| Post-Consumer Recycled Content Percent | 14% |
| Total Recycled Content Percent | 19% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Share
