1
/
of
7
Get the Best Deal — Talk to Our Sales Team
BSXVL528ES10
Hon® Instigate Mesh Back Multi-Purpose Stool, Supports Up to 250 lb, 33" Seat Height, Black Seat, Black Back, Black Base, 2/Carton
Hon® Instigate Mesh Back Multi-Purpose Stool, Supports Up to 250 lb, 33" Seat Height, Black Seat, Black Back, Black Base, 2/Carton
Breathable mesh back conforms to the upper body for added comfort. Waterfall seat edge promotes better leg circulation. Tailored seat features multiple layers of foam cushioning to reduce pressure points. Multipurpose stool design accommodates a wide variety of spaces and applications. Wall-saver leg design keeps the back of the chair from scratching adjacent walls or cabinets. Polyester fabric is abrasion- and stain-resistant. Ships 2 per carton. Warranted for users up to 250 lbs. Recommended Application Area(s): Breakroom & Foodservice; Seat Color: Black; Back Color: Black; Color Family: Black.
| Warranty | Backed by the HON Limited Five-Year Warranty. |
| Global Product Type | Hospitality & Foodservice Stools |
| Recommended Application Area(s) | Breakroom & Foodservice |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 20.5" |
| Overall Depth Minimum | 23.75" |
| Overall Depth Maximum | 24" |
| Overall Height Maximum | 50" |
| Seat Width Maximum | 20" |
| Seat Depth Maximum | 18" |
| Seat Height Maximum | 33" |
| Seat Surface Material | 100% Polyester |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 17" |
| Back Height Maximum | 19" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Glides |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ISTA Performance Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
