1
/
of
1
Get the Best Deal — Talk to Our Sales Team
HONN709CU10T1
Hon® Nucleus Series Cafe-Height Stool with ilira-Stretch M4 Back, Supports Up to 300 lb, Black Seat/Back, Platinum Base
Hon® Nucleus Series Cafe-Height Stool with ilira-Stretch M4 Back, Supports Up to 300 lb, Black Seat/Back, Platinum Base
Slender, contemporary look coordinates well with most open plan systems. Unique materials and innovative construction deliver surprising comfort without bulky padding. Multi-directional stretch mesh back puts lumbar support right where you need it. Internal structure of seat uses unique stretch material that eliminates pressure points. Protective glides help prevent scratches. Recommended Application Area(s): Breakroom & Foodservice; Seat Color: Black; Back Color: Black; Color Family: Black.


| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | Hospitality & Foodservice Stools |
| Recommended Application Area(s) | Breakroom & Foodservice |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Padded T-Bar |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Armrest Color | Black |
| Armrest Material | Nylon GF |
| Distance Between Arms | 22" |
| Arm Height From Seat | 9" |
| Overall Width Maximum | 25" |
| Overall Depth Maximum | 25" |
| Overall Height Maximum | 47" |
| Seat Width Maximum | 19" |
| Seat Depth Maximum | 25" |
| Seat Height Maximum | 30" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 18" |
| Back Height Maximum | 19" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Platinum |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Glides |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 2% |
| Post-Consumer Recycled Content Percent | 77% |
| Total Recycled Content Percent | 79% |
Share
