1
/
of
11
Get the Best Deal — Talk to Our Sales Team
HON2093CU10T
Hon® Pillow-Soft 2090 Series Guest Arm Chair, Fabric Upholstery, 23.25" x 28" x 36", Black Seat, Black Back, Black Base
Hon® Pillow-Soft 2090 Series Guest Arm Chair, Fabric Upholstery, 23.25" x 28" x 36", Black Seat, Black Back, Black Base
'Memory foam'' in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort. Sled base allows chair to slide easily on floor or carpet. Fabric Upholstery. Recommended Application Area(s): Guest/Reception & Lounge; Seat Color: Black; Back Color: Black; Color Family: Black.


| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | Guest & Reception Chairs |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Polyurethane |
| Distance Between Arms | 20" |
| Arm Height From Seat | 6" |
| Overall Width Maximum | 23.25" |
| Overall Depth Minimum | 27.75" |
| Overall Depth Maximum | 28" |
| Overall Height Maximum | 36" |
| Seat Width Maximum | 21" |
| Seat Depth Maximum | 19" |
| Seat Height Maximum | 20" |
| Seat Surface Material | 50% Polyester |
| Seat Surface Material Family | Fabric |
| Seat Fill Material | Memory Foam |
| Back Width Maximum | 22" |
| Back Height Maximum | 19" |
| Back Surface Material | Fabric |
| Back Surface Material Family | Fabric |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Glides |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 4% |
| Post-Consumer Recycled Content Percent | 26% |
| Total Recycled Content Percent | 30% |
| Special Features | Fabric Upholstery |
Share
