1
/
of
1
Get the Best Deal — Talk to Our Sales Team
HON5715SB11T
Hon® Volt Series Mesh Back Adjustable Leather Task Stool, Supports Up to 250 lb, 22.88" to 32.38" Seat Height, Black
Hon® Volt Series Mesh Back Adjustable Leather Task Stool, Supports Up to 250 lb, 22.88" to 32.38" Seat Height, Black
Breathable mesh back provides both an elegant look and maximum support. Generously-proportioned seat cushion with stain-resistant bonded leather upholstery. Adjustable footring for comfort and stability. Easily mobile on a five-star base with casters. Recommended Application Area(s): Assembly/Repair & Technical Task; General Office & Task; Seat Color: Black; Back Color: Black; Color Family: Black.
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | Drafting & Task Stools |
| Recommended Application Area(s) | General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 26.75" |
| Overall Depth Maximum | 28" |
| Overall Height Maximum | 49.88" |
| Seat Width Maximum | 19" |
| Seat Depth Minimum | 18" |
| Seat Depth Maximum | 20" |
| Seat Height Minimum | 22.88" |
| Seat Height Maximum | 32.38" |
| Seat Surface Material | Bonded Leather |
| Seat Surface Material Family | Bonded Leather |
| Back Width Maximum | 18" |
| Back Height Maximum | 18.5" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Plastic |
| Caster/Glide Details | Five Casters |
| For Use With | HON® Optional Height-Adjustable T-Bar Arms |
| Product Biodegradability in Days | 0 |
| Compliance Standards | Meets or Exceeds ISTA Performance Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Share
