1
/
of
6
Get the Best Deal — Talk to Our Sales Team
HEW4RA82F
HP Color LaserJet Pro MFP 4301fdw Printer, Copy/Fax/Print/Scan
HP Color LaserJet Pro MFP 4301fdw Printer, Copy/Fax/Print/Scan
Get a blazing fast color printer and easy management tools with LaserJet Pro. HP Office Laser Multifunction Printers are designed for SMBs and small workteams in larger companies, delivering enhanced productivity, simplified workflows and reduced costs. This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. Machine Functions: Copy; Fax; Print; Scan; Printing Type: Laser; Maximum Print Speed (Black): 35 ppm; Maximum Print Speed (Color): 35 ppm.


| Warranty | Manufacturer's limited one-year, next-business day, onsite warranty. |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 35 ppm |
| Maximum Print Speed (Color) | 35 ppm |
| Network Ready | Yes |
| Print Resolution (Color) (Width x Height) | 600 x 600 dpi |
| B&W or Color Output | Color |
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
| Paper Input | 250 Sheet Tray |
| Wireless Printing | No |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Operating System Compatibility | Windows® 7, 10, 11 |
| Connector/Port/Interface | USB |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 4.3" Diagonal WLED-Backlit Anti-Glare |
| Maximum Memory | 512 MB |
| Monthly Duty Cycle (Pages) | 50,000 |
| Power Consumption | 585 W Peak |
| Power Requirements | AC 110 V - 127 V, 50 Hz/60 Hz |
| Standard Memory | 512 MB |
| First Page Out | 9.1 s |
| Model Name/Number | Color LaserJet Pro MFP 4301fdw |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet |
| Paper Input Capacity (Sheets) | 250 |
| Depth | 27" |
| Height | 30" |
| Weight | 52 lbs |
| Width | 16.6" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | USB Cable |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 15% |
| Total Recycled Content Percent | 15% |
Share
