









Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #KTKLGLC250
Kantek
by
Kantek
Kantek Handcart, 250 lb Capacity, 19.3 x 14.6 x 38, Black
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Manufactured of lightweight aluminum and durable impact resistant polypropylene plastic. Height-adjustable telescopic handle has three height positions. Incline feature to adjust angle of the handle for easier transport; 90 degree for handcart function, 150 degree for dolly option. Large platform with expandable width feature from 12.5" wide to 14.5" wide.
Global Product Type | Folding/Compact Hand Trucks |
Color(s) | Black |
Color Family | Black |
Overall Dimensions | 19.3 x 14.6 x 38 |
Folded Size | 19.3 x 12.6 x 4.1 |
Toe Plate Size | 19.3 x 12.5 to 19.3 x 14.5 |
Material(s) | Polypropylene |
Caster/Glide/Wheel Type | Two Fixed) |
Caster/Wheel Size | 3" |
Maximum Weight Capacity | 250 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Manufactured of lightweight aluminum and durable impact resistant polypropylene plastic. Height-adjustable telescopic handle has three height positions. Incline feature to adjust angle of the handle for easier transport; 90 degree for handcart function, 150 degree for dolly option. Large platform with expandable width feature from 12.5" wide to 14.5" wide.
Global Product Type | Folding/Compact Hand Trucks |
Color(s) | Black |
Color Family | Black |
Overall Dimensions | 19.3 x 14.6 x 38 |
Folded Size | 19.3 x 12.6 x 4.1 |
Toe Plate Size | 19.3 x 12.5 to 19.3 x 14.5 |
Material(s) | Polypropylene |
Caster/Glide/Wheel Type | Two Fixed) |
Caster/Wheel Size | 3" |
Maximum Weight Capacity | 250 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |




Check Out These Related Products
How to