1
/
of
4
Get the Best Deal — Talk to Our Sales Team
RST352239
Krud kutter® pro Ready-To-Use Cleaner Degreaser Foaming Spray, 20 oz Aerosol Can, 6/Carton
Krud kutter® pro Ready-To-Use Cleaner Degreaser Foaming Spray, 20 oz Aerosol Can, 6/Carton
Quickly and easily remove grease, grime and much more from most non-porous surfaces with KRUD KUTTER® PRO Ready-to Use Cleaner Degreaser. It’s the ideal RTU solution for industrial cleaning jobs: tools, machinery, engine parts, construction equipment and more. Achieving maximum cleaning performance couldn’t be easier with this premixed, multi-purpose product. Spray it directly on the object to be cleaned and simply wipe oil, grease and grime away. Safe and effective on most non-porous surfaces: plastic, metal and fiberglass as well as sealed concrete, sealed asphalt, sealed non-varnished wood and more. Foaming Spray. Application: Combustion Engine Parts; Construction Equipment; Industrial Equipment; Machinery; Tools; Applicable Material: Fiberglass; Metal; Plastic; Sealed Asphalt/Blacktop; Sealed Cement/Concrete; Sealed Masonry; Sealed Non-Varnished Wood; Chemical Compound: C9-C11 Alcohols Ethoxylated; n-Butane; Potassium Hydroxide; Sodium Metasilicate; Dirt Types: Adhesives/Glues; Grease; Inorganic Soils; Latex Paint; Oil; Organic Soils; Oxidation; Soot; Tar; Wax.
| Global Product Type | Degreasers/Cleaners |
| Application | Tools |
| Applicable Material | Sealed Non-Varnished Wood |
| Chemical Compound | Sodium Metasilicate |
| Dirt Types | Wax |
| Scent | Unscented (Mild Odor) |
| Physical Form | Aerosol |
| Product Packaging | Aerosol Can |
| Volume Capacity | 20 oz |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | CERCLA - SARA Hazard Category: Skin Corrosion or Irritation. This product has been reviewed according to the EPA ‘Hazard Categories' promulgated under Sections 311 and 312 of the Superfund Amendment and Reauthorization Act of 1986 (SARA Title III) and is considered, under applicable definitions, to meet the criteria for the following category: Skin Corrosion or Irritation |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Caution: Causes eye and skin irritation, harmful if swallowed. KEEP OUT OF REACH OF CHILDREN. For best results, spot test on a hidden area of the item to be cleaned before broader application. |
| Footnote 1 | RTU Mix Ratio: 1 to 10 (Product Concentrate to Water) |
| Footnote 2 | Practical Coverage Area(s): 2,200 to 3,300 sq ft/gal |
| Special Features | Foaming Spray |
Share
