1
/
of
4
Get the Best Deal — Talk to Our Sales Team
LEX29S0355
Lexmark™ 29S0355 MFP Mono Laser Printer, Copy/Print/Scan
Lexmark™ 29S0355 MFP Mono Laser Printer, Copy/Print/Scan
Maximize your productivity with the fastest automatic two-sided scanning at the lowest operational cost with the Lexmark Black and White All-in-One 4-series. Fastest print speed (compared to other Lexmark GO Line models). Durable and designed to increase your efficiency. Lexmark genuine supplies paired with your Black and White All-in-One 4-series will give you sharp, laser quality that lasts. Machine Functions: Copy; Print; Scan; Printing Type: Laser; Maximum Print Speed (Black): 42 ppm; Network Ready: Yes.
| Warranty | Manufacturer's limited one-year warranty. |
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Machine Functions | Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 42 ppm |
| Network Ready | Yes |
| B&W or Color Output | B&W |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
| Copying Speed (Black) | 42 cpm |
| Auto Document Feed/Sheets | 50 |
| Paper Input | Sheet Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Operating System Compatibility | Windows® 7, 8.1, 10 |
| Connector/Port/Interface | Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| Auto Duplexing Functions | Scan |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 2.8" Color Touch Screen |
| Maximum Memory | 512 MB |
| Monthly Duty Cycle (Pages) | 80,000 |
| Processor Speed | 1 GHz |
| Secure Print Function | Yes |
| Standard Memory | 512 MB |
| First Page Out | 5.9 s |
| Duplex Printing | Automatic |
| Borderless Printing | Yes |
| Model Name/Number | MB3442i |
| Network Capable | Yes |
| Network Types | 802.11b/g/n Wireless |
| Paper Input Capacity (Sheets) | 350 |
| PC Free Printing | Yes |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Depth | 14.4" |
| Height | 13.3" |
| Weight | 32.41 lbs |
| Width | 16.2" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | Safety Sheet |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Share
