





Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #UNV92019
Universal®
by
Universal®
Universal® General Purpose Stainless Steel Scissors, 7.75" Long, 3" Cut Length, Red Offset Handles, 3/Pack
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
All-purpose scissors are constructed of sharp, lightweight stainless steel. Offset, contoured plastic handles provide improved ergonomics for a more comfortable, secure grip when cutting. For left- or right-handed use. Cutting Tool Style: General Purpose; Tip Type: Pointed; Cut Length: 3"; Overall Length: 7.75".
Warranty | Manufacturer's limited one-year warranty. |
Global Product Type | Shears |
Cutting Tool Style | General Purpose |
Scissor Tip Type | Pointed |
Scissors Cut Length | 3" |
Overall Length | 7.75" |
Blade Material | Stainless Steel |
Handle Type | Offset |
Handle Material(s) | Plastic |
Handle Color | Red |
Color Family | Red |
Left/Right Hand Use | For Right Hand Use |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
All-purpose scissors are constructed of sharp, lightweight stainless steel. Offset, contoured plastic handles provide improved ergonomics for a more comfortable, secure grip when cutting. For left- or right-handed use. Cutting Tool Style: General Purpose; Tip Type: Pointed; Cut Length: 3"; Overall Length: 7.75".
Warranty | Manufacturer's limited one-year warranty. |
Global Product Type | Shears |
Cutting Tool Style | General Purpose |
Scissor Tip Type | Pointed |
Scissors Cut Length | 3" |
Overall Length | 7.75" |
Blade Material | Stainless Steel |
Handle Type | Offset |
Handle Material(s) | Plastic |
Handle Color | Red |
Color Family | Red |
Left/Right Hand Use | For Right Hand Use |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |


Check Out These Related Products
How to